Elermore Vale weather
Latitude S 32° 55' 06" Longitude E 151° 40' 47" Elevation 36 m
| Dawn: | 05:36 | Sunrise: | 06:02 | Moonrise: | 07:10 | ![]() |
| Dusk: | 19:39 | Sunset: | 19:13 | Moonset: | 21:54 | |
| Daylight: | 14:03 | Day length: | 13:11 | Moon Phase: | Waxing Crescent |
Welcome to Vantage Pro2.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Mostly cloudy and cooler. Precipitation likely. Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 25.3 °C | Dew Point | 16.2 °C |
| Windchill | 25.3 °C | Humidity | 57% |
| Heat Index | 25.3 °C | Apparent Temperature | 27.4 °C |
| Solar Radiation | 1782 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 5.0 mm | Rainfall This Year | 1760.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-10-17 19:12 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1010.50 mb | Falling | -0.25 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 24/10/2025 3:00:00 PM
powered by
Cumulus
v1.9.4 (1099)
