Elermore Vale weather
Latitude S 32° 55' 06" Longitude E 151° 40' 47" Elevation 36 m
| Dawn: | 06:28 | Sunrise: | 06:53 | Moonrise: | 02:31 | ![]() |
| Dusk: | 19:36 | Sunset: | 19:12 | Moonset: | 17:01 | |
| Daylight: | 13:08 | Day length: | 12:19 | Moon Phase: | Waning Crescent |
Welcome to Vantage Pro2.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 22.7 °C | Dew Point | 16.7 °C |
| Windchill | 22.7 °C | Humidity | 69% |
| Heat Index | 22.7 °C | Apparent Temperature | 25.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 126.4 mm | Rainfall This Year | 336.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-13 13:10 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1019.51 mb | Steady | 0.09 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 15/03/2026 8:15:00 PM
powered by
Cumulus
v1.9.4 (1099)
