Elermore Vale weather
Latitude S 32° 55' 06" Longitude E 151° 40' 47" Elevation 36 m
Records began on 04 June 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 46.4 °C | at 2:42 PM on 04 January 2020 |
| Lowest Temperature | 0.6 °C | at 7:13 AM on 22 July 2018 |
| Highest Dew Point | 27.0 °C | at 12:21 PM on 04 February 2017 |
| Lowest Dew Point | -45.7 °C | at 10:44 PM on 08 June 2022 |
| Highest Apparent Temperature | 52.1 °C | at 2:40 PM on 11 February 2017 |
| Lowest Apparent Temperature | -1.5 °C | at 7:13 AM on 22 July 2018 |
| Lowest Wind Chill Temperature | -0.4 °C | at 6:47 AM on 21 June 2023 |
| Highest Heat Index | 60.0 °C | at 2:46 PM on 11 February 2017 |
| Highest Minimum | 27.8 °C | at 7:31 AM on 24 January 2020 |
| Lowest Maximum | 10.4 °C | at 11:44 AM on 10 June 2021 |
| Highest Humidity | 100 % | at 11:13 AM on 31 August 2019 |
| Lowest Humidity | 0 % | at 5:57 AM on 11 January 2022 |
| Highest Daily Range | 25.4 °C | on 26 November 2019 |
| Lowest Daily Range | 1.3 °C | on 05 July 2022 |
| Rainfall | ||
| Highest Rain Rate | 720.0 mm/hr | at 6:40 PM on 16 January 2025 |
| Highest Hourly Rainfall | 55.6 mm | at 4:03 PM on 26 February 2020 |
| Highest Daily Rainfall | 179.4 mm | on 22 May 2025 |
| Highest Monthly Rainfall | 467.2 mm | May 2025 |
| Longest Dry Period | 35 days | to 04 January 2020 |
| Longest Wet Period | 20 days | to 17 July 2021 |
| Wind | ||
| Highest Wind Gust | 64.4 km/h | at 8:37 AM on 24 September 2017 |
| Highest Wind Speed Average | 30.6 km/h | at 5:49 PM on 30 May 2022 |
| Highest Daily Wind Run | 428.1 km | on 20 June 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 988.39 mb | at 4:13 AM on 01 November 2022 |
| Highest Pressure (sl) | 1037.83 mb | at 9:13 AM on 13 June 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 24/10/2025 5:45:00 PM
powered by
Cumulus v1.9.4 (1099)