Elermore Vale weather
Latitude S 32° 55' 06" Longitude E 151° 40' 47" Elevation 36 m
| Temperature and Humidity | ||
| Highest Temperature | 39.8 °C | 2:37 PM on 22 October |
| Lowest Temperature | 9.1 °C | 6:00 AM on 02 October |
| Highest Dew Point | 22.5 °C | 12:45 PM on 22 October |
| Lowest Dew Point | 1.7 °C | 8:17 PM on 02 October |
| Highest Apparent Temperature | 42.4 °C | 2:35 PM on 22 October |
| Lowest Apparent Temperature | 8.1 °C | 6:00 AM on 02 October |
| Lowest Wind Chill Temperature | 9.1 °C | 6:00 AM on 02 October |
| Highest Heat Index | 41.7 °C | 2:35 PM on 22 October |
| Highest Minimum | 20.0 °C | 17 October |
| Lowest Maximum | 23.6 °C | 04 October |
| Highest Humidity | 90 % | 8:33 AM on 05 October |
| Lowest Humidity | 15 % | 4:07 PM on 11 October |
| Highest Daily Range | 21.6 °C | 11 October |
| Lowest Daily Range | 6.5 °C | 23 October |
| Rainfall | ||
| Highest Rain Rate | 17.0 mm/hr | 7:07 PM on 17 October |
| Highest Hourly Rainfall | 1.4 mm | 2:11 AM on 07 October |
| Highest Daily Rainfall | 2.8 mm | 06 October |
| Longest Dry Period | 13 days | to 05 October |
| Longest Wet Period | 1 days | to 06 October |
| Wind | ||
| Highest Wind Gust | 35.4 km/h | 2:47 PM on 06 October |
| Highest Wind Speed 10-minute Average | 14.5 km/h | 6:46 PM on 06 October |
| Highest Daily Wind Run | 41.1 km | 06 October |
| Pressure | ||
| Lowest Pressure (sl) | 996.24 mb | 3:57 PM on 22 October |
| Highest Pressure (sl) | 1024.32 mb | 9:28 AM on 04 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 24/10/2025 5:30:00 PM
powered by
Cumulus v1.9.4 (1099)