Elermore Vale weather
Latitude S 32° 55' 06" Longitude E 151° 40' 47" Elevation 36 m
| Temperature and Humidity | ||
| Highest Temperature | 33.4 °C | 2:46 PM on 11 March |
| Lowest Temperature | 13.9 °C | 6:58 AM on 15 March |
| Highest Dew Point | 24.2 °C | 1:22 PM on 05 March |
| Lowest Dew Point | 11.0 °C | 5:20 AM on 14 March |
| Highest Apparent Temperature | 38.6 °C | 11:36 AM on 06 March |
| Lowest Apparent Temperature | 14.4 °C | 6:58 AM on 15 March |
| Lowest Wind Chill Temperature | 14.1 °C | 7:49 AM on 15 March |
| Highest Heat Index | 39.3 °C | 11:42 AM on 06 March |
| Highest Minimum | 21.4 °C | 02 March |
| Lowest Maximum | 23.4 °C | 13 March |
| Highest Humidity | 94 % | 12:34 PM on 09 March |
| Lowest Humidity | 43 % | 2:40 PM on 11 March |
| Highest Daily Range | 14.2 °C | 11 March |
| Lowest Daily Range | 5.4 °C | 01 March |
| Rainfall | ||
| Highest Rain Rate | 151.6 mm/hr | 1:53 AM on 09 March |
| Highest Hourly Rainfall | 27.8 mm | 10:17 PM on 08 March |
| Highest Daily Rainfall | 108.0 mm | 08 March |
| Longest Dry Period | 2 days | to 06 March |
| Longest Wet Period | 6 days | to 04 March |
| Wind | ||
| Highest Wind Gust | 33.8 km/h | 1:33 PM on 08 March |
| Highest Wind Speed 10-minute Average | 11.3 km/h | 12:03 PM on 08 March |
| Highest Daily Wind Run | 52.1 km | 02 March |
| Pressure | ||
| Lowest Pressure (sl) | 1002.24 mb | 4:13 AM on 12 March |
| Highest Pressure (sl) | 1027.91 mb | 11:36 AM on 14 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15/03/2026 7:00:00 PM
powered by
Cumulus v1.9.4 (1099)