Elermore Vale weather
Latitude S 32° 55' 06" Longitude E 151° 40' 47" Elevation 36 m
| Temperature and Humidity | ||
| Highest Temperature | 21.9 °C | 3:15 PM on 03 August |
| Lowest Temperature | 4.8 °C | 6:31 AM on 02 August |
| Highest Dew Point | 14.1 °C | 11:21 AM on 01 August |
| Lowest Dew Point | 2.9 °C | 6:18 AM on 02 August |
| Highest Apparent Temperature | 21.5 °C | 2:58 PM on 03 August |
| Lowest Apparent Temperature | 3.3 °C | 6:31 AM on 02 August |
| Lowest Wind Chill Temperature | 5.4 °C | 7:33 AM on 02 August |
| Highest Heat Index | 21.9 °C | 3:15 PM on 03 August |
| Highest Minimum | 8.4 °C | 03 August |
| Lowest Maximum | 17.6 °C | 01 August |
| Highest Humidity | 92 % | 8:41 AM on 02 August |
| Lowest Humidity | 51 % | 3:17 PM on 03 August |
| Highest Daily Range | 12.8 °C | 01 August |
| Lowest Daily Range | 12.0 °C | 02 August |
| Rainfall | ||
| Highest Rain Rate | 4.6 mm/hr | 6:42 PM on 03 August |
| Highest Hourly Rainfall | 1.2 mm | 7:08 PM on 03 August |
| Highest Daily Rainfall | 1.4 mm | 03 August |
| Longest Dry Period | 1 days | to 02 August |
| Longest Wet Period | 2 days | to 01 August |
| Wind | ||
| Highest Wind Gust | 19.3 km/h | 3:09 PM on 03 August |
| Highest Wind Speed 10-minute Average | 6.4 km/h | 1:00 PM on 03 August |
| Highest Daily Wind Run | 12.5 km | 03 August |
| Pressure | ||
| Lowest Pressure (sl) | 1021.68 mb | 5:25 PM on 03 August |
| Highest Pressure (sl) | 1033.39 mb | 10:01 AM on 01 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04/08/2026 1:15:00 AM
powered by
Cumulus v1.9.4 (1099)