Elermore Vale weather
Latitude S 32° 55' 06" Longitude E 151° 40' 47" Elevation 36 m
| Temperature and Humidity | ||
| Highest Temperature | 40.7 °C | 2:32 PM on 25 January |
| Lowest Temperature | 16.3 °C | 6:30 AM on 24 January |
| Highest Dew Point | 25.0 °C | 2:41 PM on 25 January |
| Lowest Dew Point | 12.8 °C | 4:30 AM on 23 January |
| Highest Apparent Temperature | 46.3 °C | 2:38 PM on 25 January |
| Lowest Apparent Temperature | 16.6 °C | 12:54 AM on 18 January |
| Lowest Wind Chill Temperature | 14.1 °C | 12:58 AM on 18 January |
| Highest Heat Index | 50.5 °C | 2:41 PM on 25 January |
| Highest Minimum | 22.7 °C | 26 January |
| Lowest Maximum | 23.9 °C | 11 January |
| Highest Humidity | 92 % | 7:14 AM on 05 January |
| Lowest Humidity | 24 % | 5:12 PM on 10 January |
| Highest Daily Range | 19.6 °C | 08 January |
| Lowest Daily Range | 5.4 °C | 12 January |
| Rainfall | ||
| Highest Rain Rate | 192.0 mm/hr | 4:54 PM on 04 January |
| Highest Hourly Rainfall | 31.2 mm | 12:49 AM on 18 January |
| Highest Daily Rainfall | 58.0 mm | 17 January |
| Highest Monthly Rainfall | 163.8 mm | January |
| Longest Dry Period | 7 days | to 26 January |
| Longest Wet Period | 4 days | to 04 January |
| Wind | ||
| Highest Wind Gust | 67.6 km/h | 4:54 PM on 04 January |
| Highest Wind Speed 10-minute Average | 24.1 km/h | 4:56 PM on 04 January |
| Highest Daily Wind Run | 217.8 km | 10 January |
| Pressure | ||
| Lowest Pressure (sl) | 999.63 mb | 2:43 AM on 16 January |
| Highest Pressure (sl) | 1019.65 mb | 11:55 PM on 11 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/01/2026 2:45:00 PM
powered by
Cumulus v1.9.4 (1099)