Elermore Vale weather
Latitude S 32° 55' 06" Longitude E 151° 40' 47" Elevation 36 m
| Temperature and Humidity | ||
| Highest Temperature | 40.7 °C | 2:32 PM on 25 January |
| Lowest Temperature | 4.7 °C | 5:24 AM on 24 June |
| Highest Dew Point | 25.0 °C | 2:41 PM on 25 January |
| Lowest Dew Point | -2.5 °C | 3:54 PM on 07 May |
| Highest Apparent Temperature | 46.3 °C | 2:38 PM on 25 January |
| Lowest Apparent Temperature | 3.1 °C | 5:24 AM on 24 June |
| Lowest Wind Chill Temperature | 4.8 °C | 7:52 AM on 24 June |
| Highest Heat Index | 50.5 °C | 2:41 PM on 25 January |
| Highest Minimum | 24.1 °C | 23 February |
| Lowest Maximum | 16.3 °C | 27 June |
| Highest Humidity | 94 % | 12:34 PM on 09 March |
| Lowest Humidity | 24 % | 5:12 PM on 10 January |
| Highest Daily Range | 21.6 °C | 11 April |
| Lowest Daily Range | 1.9 °C | 27 May |
| Rainfall | ||
| Highest Rain Rate | 192.0 mm/hr | 4:54 PM on 04 January |
| Highest Hourly Rainfall | 31.2 mm | 12:49 AM on 18 January |
| Highest Daily Rainfall | 108.0 mm | 08 March |
| Highest Monthly Rainfall | 216.6 mm | May |
| Longest Dry Period | 12 days | to 31 January |
| Longest Wet Period | 10 days | to 01 July |
| Wind | ||
| Highest Wind Gust | 67.6 km/h | 4:54 PM on 04 January |
| Highest Wind Speed 10-minute Average | 24.1 km/h | 4:56 PM on 04 January |
| Highest Daily Wind Run | 217.8 km | 10 January |
| Pressure | ||
| Lowest Pressure (sl) | 999.36 mb | 6:30 AM on 12 February |
| Highest Pressure (sl) | 1034.51 mb | 9:53 AM on 06 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/07/2026 5:30:00 PM
powered by
Cumulus v1.9.4 (1099)