Elermore Vale weather
Latitude S 32° 55' 06" Longitude E 151° 40' 47" Elevation 36 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 20.4 °C | at 15:33 |
| Low Temperature | 0.0 °C | at 09:19 |
| Temperature Range | 20.4 °C | |
| High Apparent Temperature | 22.2 °C | at 15:33 |
| Low Apparent Temperature | 0.0 °C | at 09:19 |
| Low Wind Chill | 0.0 °C | at 09:19 |
| High Heat Index | 20.4 °C | at 15:33 |
| High Humidity | 92 % | at 09:19 |
| Low Humidity | 0 % | at 09:19 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 2.2 mm | |
| Rainfall Rate Max | 13.6 mm/hr | at 09:32 |
| High Hourly Rainfall | 2.2 mm | at 09:33 |
| Days Since Last Dry Day | 8 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 27.4 km/h | at 11:05 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 09:19 |
| Wind Run | 40.3 km | |
| Dominant Direction | 205° SSW | |
| Pressure | ||
| High Pressure (SL) | 1007.45 mb | at 08:17 |
| Low Pressure (SL) | 0.00 mb | at 09:19 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30/05/2026 8:30:00 AM
powered by
Cumulus
v1.9.4 (1099)