Elermore Vale weather
Latitude S 32° 55' 06" Longitude E 151° 40' 47" Elevation 36 m
Records began on 04 June 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 46.4 °C | at 2:42 PM on 04 January 2020 |
Lowest Temperature | 12.3 °C | at 5:28 AM on 21 January 2021 |
Highest Dew Point | 26.2 °C | at 1:39 PM on 31 January 2020 |
Lowest Dew Point | -39.9 °C | at 6:28 AM on 21 January 2022 |
Highest Apparent Temperature | 49.3 °C | at 1:50 PM on 26 January 2019 |
Lowest Apparent Temperature | 11.7 °C | at 5:45 AM on 27 January 2022 |
Lowest Wind Chill Temperature | 12.3 °C | at 5:28 AM on 21 January 2021 |
Highest Heat Index | 54.1 °C | at 2:07 PM on 26 January 2019 |
Highest Minimum | 27.8 °C | at 7:31 AM on 24 January 2020 |
Lowest Maximum | 19.9 °C | at 11:54 AM on 01 January 2021 |
Highest Humidity | 100 % | at 5:02 AM on 02 January 2021 |
Lowest Humidity | 0 % | at 5:57 AM on 11 January 2022 |
Highest Daily Range | 23.7 °C | on 04 January 2020 |
Lowest Daily Range | 2.0 °C | on 28 January 2021 |
Rainfall | ||
Highest Rain Rate | 720.0 mm/hr | at 6:40 PM on 16 January 2025 |
Highest Hourly Rainfall | 36.8 mm | at 6:45 PM on 16 January 2025 |
Highest Daily Rainfall | 79.4 mm | on 17 January 2025 |
Highest Monthly Rainfall | 267.2 mm | January 2025 |
Longest Dry Period | 35 days | to 04 January 2020 |
Longest Wet Period | 8 days | to 04 January 2021 |
Wind | ||
Highest Wind Gust | 56.3 km/h | at 6:13 PM on 28 January 2025 |
Highest Wind Speed Average | 25.7 km/h | at 9:48 AM on 18 January 2017 |
Highest Daily Wind Run | 316.5 km | on 28 January 2025 |
Pressure | ||
Lowest Pressure (sl) | 992.45 mb | at 5:43 PM on 15 January 2025 |
Highest Pressure (sl) | 1027.23 mb | at 10:58 AM on 21 January 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/07/2025 11:00:01 PM
powered by
Cumulus v1.9.4 (1099)