Elermore Vale weather
Latitude S 32° 55' 06" Longitude E 151° 40' 47" Elevation 36 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 22.3 °C | at 11:48 |
| Low Temperature | 17.3 °C | at 06:36 |
| Temperature Range | 5.0 °C | |
| High Apparent Temperature | 25.7 °C | at 11:48 |
| Low Apparent Temperature | 17.2 °C | at 08:20 |
| Low Wind Chill | 14.0 °C | at 08:38 |
| High Heat Index | 22.3 °C | at 11:48 |
| High Humidity | 93 % | at 09:00 |
| Low Humidity | 78 % | at 12:26 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 39.6 mm | |
| Rainfall Rate Max | 86.6 mm/hr | at 20:18 |
| High Hourly Rainfall | 10.2 mm | at 20:22 |
| Wind | ||
| Highest Gust | 30.6 km/h | at 08:38 |
| Highest Speed (10 minute average) | 11.3 km/h (F2) | at 08:20 |
| Wind Run | 23.0 km | |
| Dominant Direction | 182° S | |
| Pressure | ||
| High Pressure (SL) | 1010.94 mb | at 09:33 |
| Low Pressure (SL) | 1000.00 mb | at 05:41 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30/05/2026 8:30:00 AM
powered by
Cumulus v1.9.4 (1099)