Newcastle weather
Latitude S 32° 55' 38" Longitude E 151° 46' 35" Elevation 15 m
| Dawn: | 06:27 | Sunrise: | 06:54 | Moonrise: | 06:45 | ![]() |
| Dusk: | 17:30 | Sunset: | 17:04 | Moonset: | 16:39 | |
| Daylight: | 11:03 | Day length: | 10:10 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 9.8 °C | Dew Point | 5.2 °C |
| Windchill | 9.8 °C | Humidity | 73% |
| Heat Index | 9.8 °C | Apparent Temperature | 7.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 41.8 mm | Rainfall This Year | 664.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-07-09 23:57 |
| Wind | |||
| Wind Speed (gust) | 12.9 km/h | Wind Speed (avg) | 4.8 km/h |
| Wind Bearing | 146° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1026.52 mb | Rising | 0.35 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 14/07/2026 6:15:00 AM
powered by
Cumulus
v1.9.4 (1099)
