Newcastle weather
Latitude S 32° 55' 38" Longitude E 151° 46' 35" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 39.8 °C | 5:47 PM on 10 January |
| Lowest Temperature | 17.2 °C | 4:17 AM on 02 January |
| Highest Dew Point | 23.9 °C | 12:16 PM on 07 January |
| Lowest Dew Point | 12.8 °C | 6:56 AM on 23 January |
| Highest Apparent Temperature | 41.2 °C | 6:26 PM on 10 January |
| Lowest Apparent Temperature | 17.8 °C | 12:46 AM on 18 January |
| Lowest Wind Chill Temperature | 14.0 °C | 12:45 AM on 18 January |
| Highest Heat Index | 42.7 °C | 6:26 PM on 10 January |
| Highest Minimum | 22.9 °C | 10 January |
| Lowest Maximum | 23.7 °C | 18 January |
| Highest Humidity | 94 % | 5:51 PM on 04 January |
| Lowest Humidity | 24 % | 5:07 PM on 10 January |
| Highest Daily Range | 17.5 °C | 10 January |
| Lowest Daily Range | 3.6 °C | 14 January |
| Rainfall | ||
| Highest Rain Rate | 523.6 mm/hr | 5:04 PM on 04 January |
| Highest Hourly Rainfall | 27.4 mm | 5:45 PM on 04 January |
| Highest Daily Rainfall | 32.6 mm | 04 January |
| Longest Dry Period | 7 days | to 26 January |
| Longest Wet Period | 3 days | to 19 January |
| Wind | ||
| Highest Wind Gust | 54.7 km/h | 5:11 PM on 04 January |
| Highest Wind Speed 10-minute Average | 20.9 km/h | 11:30 PM on 15 January |
| Highest Daily Wind Run | 180.1 km | 10 January |
| Pressure | ||
| Lowest Pressure (sl) | 1003.53 mb | 2:45 AM on 16 January |
| Highest Pressure (sl) | 1023.61 mb | 12:00 AM on 12 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/01/2026 2:30:01 PM
powered by
Cumulus v1.9.4 (1099)