Newcastle weather
Latitude S 32° 55' 38" Longitude E 151° 46' 35" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 27.3 °C | 3:19 PM on 01 May |
| Lowest Temperature | 8.7 °C | 5:41 AM on 08 May |
| Highest Dew Point | 19.9 °C | 8:36 AM on 28 May |
| Lowest Dew Point | -2.8 °C | 3:15 PM on 07 May |
| Highest Apparent Temperature | 30.1 °C | 3:19 PM on 01 May |
| Lowest Apparent Temperature | 5.5 °C | 6:19 AM on 08 May |
| Lowest Wind Chill Temperature | 5.2 °C | 6:21 AM on 08 May |
| Highest Heat Index | 28.2 °C | 3:19 PM on 01 May |
| Highest Minimum | 18.8 °C | 03 May |
| Lowest Maximum | 18.6 °C | 07 May |
| Highest Humidity | 96 % | 3:08 AM on 27 May |
| Lowest Humidity | 25 % | 2:51 PM on 07 May |
| Highest Daily Range | 12.4 °C | 09 May |
| Lowest Daily Range | 3.3 °C | 27 May |
| Rainfall | ||
| Highest Rain Rate | 147.6 mm/hr | 3:34 AM on 13 May |
| Highest Hourly Rainfall | 19.4 mm | 10:40 PM on 27 May |
| Highest Daily Rainfall | 56.0 mm | 28 May |
| Longest Dry Period | 9 days | to 03 May |
| Longest Wet Period | 7 days | to 24 May |
| Wind | ||
| Highest Wind Gust | 57.9 km/h | 2:56 PM on 07 May |
| Highest Wind Speed 10-minute Average | 27.4 km/h | 2:26 PM on 07 May |
| Highest Daily Wind Run | 177.9 km | 02 May |
| Pressure | ||
| Lowest Pressure (sl) | 1003.73 mb | 4:44 AM on 29 May |
| Highest Pressure (sl) | 1037.49 mb | 9:37 AM on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30/05/2026 8:45:00 AM
powered by
Cumulus v1.9.4 (1099)