Newcastle weather
Latitude S 32° 55' 38" Longitude E 151° 46' 35" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 31.8 °C | 4:04 PM on 06 March |
| Lowest Temperature | 17.3 °C | 6:02 AM on 15 March |
| Highest Dew Point | 23.6 °C | 4:04 PM on 06 March |
| Lowest Dew Point | 10.7 °C | 4:34 AM on 14 March |
| Highest Apparent Temperature | 37.4 °C | 4:04 PM on 06 March |
| Lowest Apparent Temperature | 18.8 °C | 6:02 AM on 15 March |
| Lowest Wind Chill Temperature | 17.3 °C | 6:02 AM on 15 March |
| Highest Heat Index | 37.2 °C | 4:04 PM on 06 March |
| Highest Minimum | 21.8 °C | 02 March |
| Lowest Maximum | 23.4 °C | 08 March |
| Highest Humidity | 95 % | 3:19 AM on 10 March |
| Lowest Humidity | 49 % | 3:21 PM on 14 March |
| Highest Daily Range | 10.9 °C | 07 March |
| Lowest Daily Range | 3.2 °C | 08 March |
| Rainfall | ||
| Highest Rain Rate | 177.2 mm/hr | 1:40 AM on 09 March |
| Highest Hourly Rainfall | 30.0 mm | 7:52 AM on 09 March |
| Highest Daily Rainfall | 90.6 mm | 08 March |
| Longest Dry Period | 3 days | to 06 March |
| Longest Wet Period | 3 days | to 09 March |
| Wind | ||
| Highest Wind Gust | 30.6 km/h | 9:58 PM on 02 March |
| Highest Wind Speed 10-minute Average | 14.5 km/h | 10:17 PM on 02 March |
| Highest Daily Wind Run | 182.7 km | 02 March |
| Pressure | ||
| Lowest Pressure (sl) | 1006.00 mb | 3:37 AM on 12 March |
| Highest Pressure (sl) | 1031.90 mb | 11:31 AM on 14 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15/03/2026 7:00:00 PM
powered by
Cumulus v1.9.4 (1099)