Newcastle weather
Latitude S 32° 55' 38" Longitude E 151° 46' 35" Elevation 15 m
Temperature and Humidity | ||
Highest Temperature | 30.1 °C | 3:12 PM on 07 April |
Lowest Temperature | 14.1 °C | 5:43 AM on 19 April |
Highest Dew Point | 20.8 °C | 1:15 PM on 13 April |
Lowest Dew Point | 3.0 °C | 2:01 AM on 07 April |
Highest Apparent Temperature | 32.3 °C | 2:45 PM on 12 April |
Lowest Apparent Temperature | 13.9 °C | 6:12 AM on 19 April |
Lowest Wind Chill Temperature | 12.8 °C | 5:09 AM on 19 April |
Highest Heat Index | 30.6 °C | 2:45 PM on 12 April |
Highest Minimum | 19.6 °C | 12 April |
Lowest Maximum | 22.1 °C | 02 April |
Highest Humidity | 93 % | 6:45 AM on 11 April |
Lowest Humidity | 26 % | 1:48 PM on 05 April |
Highest Daily Range | 13.2 °C | 05 April |
Lowest Daily Range | 5.1 °C | 01 April |
Rainfall | ||
Highest Rain Rate | 131.0 mm/hr | 4:45 AM on 15 April |
Highest Hourly Rainfall | 5.0 mm | 8:00 AM on 13 April |
Highest Daily Rainfall | 8.0 mm | 16 April |
Longest Dry Period | 5 days | to 06 April |
Longest Wet Period | 5 days | to 01 April |
Wind | ||
Highest Wind Gust | 35.4 km/h | 4:45 AM on 15 April |
Highest Wind Speed 10-minute Average | 16.1 km/h | 10:23 AM on 18 April |
Highest Daily Wind Run | 145.9 km | 17 April |
Pressure | ||
Lowest Pressure (sl) | 1011.28 mb | 2:20 PM on 02 April |
Highest Pressure (sl) | 1033.39 mb | 9:30 AM on 12 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/04/2025 12:30:00 AM
powered by
Cumulus v1.9.4 (1099)