Newcastle weather
Latitude S 32° 55' 38" Longitude E 151° 46' 35" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 38.0 °C | 2:27 PM on 22 October |
| Lowest Temperature | 12.3 °C | 5:41 AM on 03 October |
| Highest Dew Point | 21.4 °C | 12:42 PM on 22 October |
| Lowest Dew Point | 1.1 °C | 8:29 PM on 02 October |
| Highest Apparent Temperature | 37.0 °C | 3:17 PM on 22 October |
| Lowest Apparent Temperature | 9.5 °C | 6:03 AM on 03 October |
| Lowest Wind Chill Temperature | 10.1 °C | 5:49 AM on 03 October |
| Highest Heat Index | 38.8 °C | 2:27 PM on 22 October |
| Highest Minimum | 20.6 °C | 23 October |
| Lowest Maximum | 22.8 °C | 07 October |
| Highest Humidity | 91 % | 6:54 AM on 05 October |
| Lowest Humidity | 15 % | 3:07 PM on 06 October |
| Highest Daily Range | 18.0 °C | 06 October |
| Lowest Daily Range | 4.6 °C | 07 October |
| Rainfall | ||
| Highest Rain Rate | 49.2 mm/hr | 7:11 PM on 17 October |
| Highest Hourly Rainfall | 3.2 mm | 7:22 PM on 17 October |
| Highest Daily Rainfall | 3.2 mm | 17 October |
| Longest Dry Period | 13 days | to 05 October |
| Longest Wet Period | 2 days | to 07 October |
| Wind | ||
| Highest Wind Gust | 59.5 km/h | 12:52 PM on 09 October |
| Highest Wind Speed 10-minute Average | 29.0 km/h | 7:22 PM on 12 October |
| Highest Daily Wind Run | 181.9 km | 02 October |
| Pressure | ||
| Lowest Pressure (sl) | 999.97 mb | 4:14 PM on 22 October |
| Highest Pressure (sl) | 1028.45 mb | 10:19 AM on 04 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 24/10/2025 5:45:00 PM
powered by
Cumulus v1.9.4 (1099)