Newcastle weather
Latitude S 32° 55' 38" Longitude E 151° 46' 35" Elevation 15 m
| Dawn: | 05:45 | Sunrise: | 06:12 | Moonrise: | 14:36 | ![]() |
| Dusk: | 20:27 | Sunset: | 20:00 | Moonset: | 00:06 | |
| Daylight: | 14:42 | Day length: | 13:48 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Increasing clouds and warmer. Precipitation possible within 12 to 24 hours Windy.
| Temperature and Humidity | |||
| Temperature | 27.3 °C | Dew Point | 17.4 °C |
| Windchill | 27.3 °C | Humidity | 55% |
| Heat Index | 28.1 °C | Apparent Temperature | 29.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 155.8 mm | Rainfall This Year | 155.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-20 05:38 |
| Wind | |||
| Wind Speed (gust) | 8.0 km/h | Wind Speed (avg) | 3.2 km/h |
| Wind Bearing | 70° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1016.63 mb | Falling | -0.53 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 27/01/2026 2:30:01 PM
powered by
Cumulus
v1.9.4 (1099)
