Newcastle weather
Latitude S 32° 55' 38" Longitude E 151° 46' 35" Elevation 15 m
| Dawn: | 05:35 | Sunrise: | 06:01 | Moonrise: | 07:10 | ![]() |
| Dusk: | 19:38 | Sunset: | 19:13 | Moonset: | 21:54 | |
| Daylight: | 14:03 | Day length: | 13:12 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Partly cloudy and cooler.
| Temperature and Humidity | |||
| Temperature | 21.2 °C | Dew Point | 15.0 °C |
| Windchill | 21.2 °C | Humidity | 68% |
| Heat Index | 21.2 °C | Apparent Temperature | 22.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 5.6 mm | Rainfall This Year | 1563.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-10-17 19:21 |
| Wind | |||
| Wind Speed (gust) | 11.3 km/h | Wind Speed (avg) | 3.2 km/h |
| Wind Bearing | 204° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1016.29 mb | Rising | 0.56 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 24/10/2025 5:30:00 PM
powered by
Cumulus
v1.9.4 (1099)
