Newcastle weather
Latitude S 32° 55' 38" Longitude E 151° 46' 35" Elevation 15 m
| Dawn: | 06:28 | Sunrise: | 06:53 | Moonrise: | 02:31 | ![]() |
| Dusk: | 19:36 | Sunset: | 19:11 | Moonset: | 17:00 | |
| Daylight: | 13:08 | Day length: | 12:18 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 23.2 °C | Dew Point | 18.7 °C |
| Windchill | 23.2 °C | Humidity | 76% |
| Heat Index | 23.2 °C | Apparent Temperature | 25.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 109.4 mm | Rainfall This Year | 318.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-13 09:10 |
| Wind | |||
| Wind Speed (gust) | 11.3 km/h | Wind Speed (avg) | 4.8 km/h |
| Wind Bearing | 251° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1023.13 mb | Falling | -0.23 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 15/03/2026 7:00:00 PM
powered by
Cumulus
v1.9.4 (1099)
