Newcastle weather
Latitude S 32° 55' 38" Longitude E 151° 46' 35" Elevation 15 m
| Dawn: | 06:19 | Sunrise: | 06:46 | Moonrise: | 15:48 | ![]() |
| Dusk: | 17:22 | Sunset: | 16:55 | Moonset: | 05:32 | |
| Daylight: | 11:03 | Day length: | 10:09 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Partly cloudy and cooler.
| Temperature and Humidity | |||
| Temperature | 14.0 °C | Dew Point | 9.0 °C |
| Windchill | 12.8 °C | Humidity | 72% |
| Heat Index | 14.0 °C | Apparent Temperature | 12.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 3.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 194.2 mm | Rainfall This Year | 575.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-05-29 11:57 |
| Wind | |||
| Wind Speed (gust) | 16.1 km/h | Wind Speed (avg) | 8.0 km/h |
| Wind Bearing | 150° SSE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1011.28 mb | Rising | 0.53 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 30/05/2026 8:45:00 AM
powered by
Cumulus
v1.9.4 (1099)
