Newcastle weather
Latitude S 32° 55' 38" Longitude E 151° 46' 35" Elevation 15 m
| Dawn: | 05:11 | Sunrise: | 05:39 | Moonrise: | 18:14 | ![]() |
| Dusk: | 20:07 | Sunset: | 19:39 | Moonset: | 03:59 | |
| Daylight: | 14:56 | Day length: | 14:00 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 22.5 °C | Dew Point | 19.5 °C |
| Windchill | 22.5 °C | Humidity | 83% |
| Heat Index | 22.5 °C | Apparent Temperature | 25.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 46.6 mm | Rainfall This Year | 853.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-11-20 23:55 |
| Wind | |||
| Wind Speed (gust) | 8.0 km/h | Wind Speed (avg) | 3.2 km/h |
| Wind Bearing | 254° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015.01 mb | Rising | 0.14 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 23/11/2026 7:00:00 AM
powered by
Cumulus
v1.9.4 (1099)
