Newcastle weather
Latitude S 32° 55' 38" Longitude E 151° 46' 35" Elevation 15 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 18.4 °C | at 14:14 |
| Low Temperature | 9.0 °C | at 07:06 |
| Temperature Range | 9.4 °C | |
| High Apparent Temperature | 16.2 °C | at 14:15 |
| Low Apparent Temperature | 7.1 °C | at 07:30 |
| Low Wind Chill | 7.6 °C | at 07:10 |
| High Heat Index | 18.4 °C | at 14:14 |
| High Humidity | 76 % | at 09:00 |
| Low Humidity | 38 % | at 16:14 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 33.8 km/h | at 12:54 |
| Highest Speed (10 minute average) | 12.9 km/h (F3) | at 12:58 |
| Wind Run | 113.6 km | |
| Dominant Direction | 143° SE | |
| Pressure | ||
| High Pressure (SL) | 1025.03 mb | at 08:16 |
| Low Pressure (SL) | 1015.45 mb | at 13:32 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/07/2026 6:15:00 AM
powered by
Cumulus v1.9.4 (1099)