Newcastle weather
Latitude S 32° 55' 38" Longitude E 151° 46' 35" Elevation 15 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 24.4 °C | at 12:16 |
| Low Temperature | 16.6 °C | at 05:01 |
| Temperature Range | 7.8 °C | |
| High Apparent Temperature | 27.0 °C | at 12:16 |
| Low Apparent Temperature | 17.2 °C | at 05:01 |
| Low Wind Chill | 16.1 °C | at 06:05 |
| High Heat Index | 24.4 °C | at 12:16 |
| High Humidity | 90 % | at 04:49 |
| Low Humidity | 68 % | at 12:14 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 24.1 km/h | at 20:19 |
| Highest Speed (10 minute average) | 11.3 km/h (F2) | at 20:21 |
| Wind Run | 132.9 km | |
| Dominant Direction | 256° WSW | |
| Pressure | ||
| High Pressure (SL) | 1033.97 mb | at 09:43 |
| Low Pressure (SL) | 1029.84 mb | at 16:04 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 25/09/2026 6:30:01 PM
powered by
Cumulus v1.9.4 (1099)