Newcastle weather
Latitude S 32° 55' 38" Longitude E 151° 46' 35" Elevation 15 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 27.7 °C | at 13:09 |
| Low Temperature | 20.6 °C | at 04:33 |
| Temperature Range | 7.1 °C | |
| High Apparent Temperature | 31.3 °C | at 13:09 |
| Low Apparent Temperature | 22.3 °C | at 05:05 |
| Low Wind Chill | 20.6 °C | at 04:33 |
| High Heat Index | 29.8 °C | at 13:09 |
| High Humidity | 76 % | at 04:25 |
| Low Humidity | 64 % | at 14:28 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 14.5 km/h | at 10:42 |
| Highest Speed (10 minute average) | 4.8 km/h (F1) | at 14:02 |
| Wind Run | 43.1 km | |
| Dominant Direction | 270° W | |
| Pressure | ||
| High Pressure (SL) | 1018.29 mb | at 08:56 |
| Low Pressure (SL) | 1014.77 mb | at 16:17 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/01/2026 2:30:01 PM
powered by
Cumulus v1.9.4 (1099)