Newcastle weather
Latitude S 32° 55' 38" Longitude E 151° 46' 35" Elevation 15 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 22.1 °C | at 11:53 |
| Low Temperature | 17.7 °C | at 06:33 |
| Temperature Range | 4.4 °C | |
| High Apparent Temperature | 25.1 °C | at 12:42 |
| Low Apparent Temperature | 18.6 °C | at 07:21 |
| Low Wind Chill | 13.9 °C | at 07:20 |
| High Heat Index | 22.1 °C | at 11:53 |
| High Humidity | 96 % | at 07:31 |
| Low Humidity | 82 % | at 11:55 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 56.0 mm | |
| Rainfall Rate Max | 65.4 mm/hr | at 04:25 |
| High Hourly Rainfall | 15.0 mm | at 05:27 |
| Wind | ||
| Highest Gust | 38.6 km/h | at 07:20 |
| Highest Speed (10 minute average) | 8.0 km/h (F2) | at 09:42 |
| Wind Run | 53.0 km | |
| Dominant Direction | 332° NNW | |
| Pressure | ||
| High Pressure (SL) | 1014.84 mb | at 09:33 |
| Low Pressure (SL) | 1003.73 mb | at 04:44 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30/05/2026 8:45:00 AM
powered by
Cumulus v1.9.4 (1099)