Newcastle weather
Latitude S 32° 55' 38" Longitude E 151° 46' 35" Elevation 15 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 25.6 °C | at 13:26 |
| Low Temperature | 18.4 °C | at 07:12 |
| Temperature Range | 7.2 °C | |
| High Apparent Temperature | 26.8 °C | at 14:00 |
| Low Apparent Temperature | 19.0 °C | at 06:58 |
| Low Wind Chill | 18.4 °C | at 07:12 |
| High Heat Index | 25.6 °C | at 13:26 |
| High Humidity | 78 % | at 06:45 |
| Low Humidity | 46 % | at 09:15 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 12.9 km/h | at 14:30 |
| Highest Speed (10 minute average) | 6.4 km/h (F2) | at 05:30 |
| Wind Run | 39.6 km | |
| Dominant Direction | 249° WSW | |
| Pressure | ||
| High Pressure (SL) | 1018.32 mb | at 21:54 |
| Low Pressure (SL) | 1014.33 mb | at 05:10 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 24/10/2025 5:30:00 PM
powered by
Cumulus v1.9.4 (1099)