Newcastle weather
Latitude S 32° 55' 38" Longitude E 151° 46' 35" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 39.8 °C | 5:47 PM on 10 January |
| Lowest Temperature | 8.7 °C | 5:41 AM on 08 May |
| Highest Dew Point | 25.7 °C | 3:16 PM on 23 February |
| Lowest Dew Point | -2.8 °C | 3:15 PM on 07 May |
| Highest Apparent Temperature | 41.3 °C | 4:47 PM on 18 February |
| Lowest Apparent Temperature | 5.5 °C | 6:19 AM on 08 May |
| Lowest Wind Chill Temperature | 5.2 °C | 6:21 AM on 08 May |
| Highest Heat Index | 43.3 °C | 1:27 PM on 01 February |
| Highest Minimum | 24.7 °C | 22 February |
| Lowest Maximum | 18.6 °C | 07 May |
| Highest Humidity | 96 % | 3:08 AM on 27 May |
| Lowest Humidity | 24 % | 5:07 PM on 10 January |
| Highest Daily Range | 17.5 °C | 10 January |
| Lowest Daily Range | 3.1 °C | 08 February |
| Rainfall | ||
| Highest Rain Rate | 523.6 mm/hr | 5:04 PM on 04 January |
| Highest Hourly Rainfall | 30.0 mm | 7:52 AM on 09 March |
| Highest Daily Rainfall | 90.6 mm | 08 March |
| Highest Monthly Rainfall | 194.2 mm | May |
| Longest Dry Period | 12 days | to 31 January |
| Longest Wet Period | 7 days | to 24 May |
| Wind | ||
| Highest Wind Gust | 57.9 km/h | 2:56 PM on 07 May |
| Highest Wind Speed 10-minute Average | 27.4 km/h | 2:26 PM on 07 May |
| Highest Daily Wind Run | 182.7 km | 02 March |
| Pressure | ||
| Lowest Pressure (sl) | 1003.09 mb | 6:45 AM on 12 February |
| Highest Pressure (sl) | 1037.49 mb | 9:37 AM on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30/05/2026 8:45:00 AM
powered by
Cumulus v1.9.4 (1099)