Newcastle weather
Latitude S 32° 55' 38" Longitude E 151° 46' 35" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 40.1 °C | 4:40 PM on 28 January |
| Lowest Temperature | 4.9 °C | 7:02 AM on 25 July |
| Highest Dew Point | 24.2 °C | 6:21 PM on 28 January |
| Lowest Dew Point | -0.1 °C | 12:15 PM on 17 August |
| Highest Apparent Temperature | 42.7 °C | 3:47 PM on 28 January |
| Lowest Apparent Temperature | 2.7 °C | 7:02 AM on 25 July |
| Lowest Wind Chill Temperature | 2.8 °C | 6:39 AM on 19 June |
| Highest Heat Index | 45.3 °C | 5:31 PM on 28 January |
| Highest Minimum | 24.3 °C | 28 January |
| Lowest Maximum | 13.0 °C | 10 June |
| Highest Humidity | 96 % | 5:28 PM on 17 January |
| Lowest Humidity | 15 % | 3:07 PM on 06 October |
| Highest Daily Range | 18.7 °C | 28 January |
| Lowest Daily Range | 2.3 °C | 29 March |
| Rainfall | ||
| Highest Rain Rate | 295.4 mm/hr | 11:24 PM on 18 May |
| Highest Hourly Rainfall | 34.4 mm | 4:54 PM on 30 April |
| Highest Daily Rainfall | 102.8 mm | 22 May |
| Highest Monthly Rainfall | 445.0 mm | May |
| Longest Dry Period | 17 days | to 08 September |
| Longest Wet Period | 10 days | to 11 March |
| Wind | ||
| Highest Wind Gust | 75.6 km/h | 11:41 AM on 02 July |
| Highest Wind Speed 10-minute Average | 35.4 km/h | 11:35 AM on 02 July |
| Highest Daily Wind Run | 364.8 km | 02 July |
| Pressure | ||
| Lowest Pressure (sl) | 996.65 mb | 7:15 PM on 15 January |
| Highest Pressure (sl) | 1037.63 mb | 10:02 AM on 03 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 24/10/2025 5:30:00 PM
powered by
Cumulus v1.9.4 (1099)