Newcastle weather
Latitude S 32° 55' 38" Longitude E 151° 46' 35" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 39.8 °C | 5:47 PM on 10 January |
| Lowest Temperature | 16.8 °C | 6:16 AM on 17 February |
| Highest Dew Point | 25.7 °C | 3:16 PM on 23 February |
| Lowest Dew Point | 10.7 °C | 8:45 PM on 02 February |
| Highest Apparent Temperature | 41.3 °C | 4:47 PM on 18 February |
| Lowest Apparent Temperature | 17.8 °C | 12:46 AM on 18 January |
| Lowest Wind Chill Temperature | 14.0 °C | 12:45 AM on 18 January |
| Highest Heat Index | 43.3 °C | 1:27 PM on 01 February |
| Highest Minimum | 24.7 °C | 22 February |
| Lowest Maximum | 23.4 °C | 08 March |
| Highest Humidity | 95 % | 3:19 AM on 10 March |
| Lowest Humidity | 24 % | 5:07 PM on 10 January |
| Highest Daily Range | 17.5 °C | 10 January |
| Lowest Daily Range | 3.1 °C | 08 February |
| Rainfall | ||
| Highest Rain Rate | 523.6 mm/hr | 5:04 PM on 04 January |
| Highest Hourly Rainfall | 30.0 mm | 7:52 AM on 09 March |
| Highest Daily Rainfall | 90.6 mm | 08 March |
| Highest Monthly Rainfall | 155.8 mm | January |
| Longest Dry Period | 12 days | to 31 January |
| Longest Wet Period | 3 days | to 19 January |
| Wind | ||
| Highest Wind Gust | 54.7 km/h | 5:11 PM on 04 January |
| Highest Wind Speed 10-minute Average | 20.9 km/h | 11:30 PM on 15 January |
| Highest Daily Wind Run | 182.7 km | 02 March |
| Pressure | ||
| Lowest Pressure (sl) | 1003.09 mb | 6:45 AM on 12 February |
| Highest Pressure (sl) | 1031.90 mb | 11:31 AM on 14 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15/03/2026 7:00:00 PM
powered by
Cumulus v1.9.4 (1099)