Newcastle weather
Latitude S 32° 55' 38" Longitude E 151° 46' 35" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 39.8 °C | 5:47 PM on 10 January |
| Lowest Temperature | 5.9 °C | 5:55 AM on 25 July |
| Highest Dew Point | 25.7 °C | 3:16 PM on 23 February |
| Lowest Dew Point | -2.8 °C | 3:15 PM on 07 May |
| Highest Apparent Temperature | 41.3 °C | 4:47 PM on 18 February |
| Lowest Apparent Temperature | 2.9 °C | 6:55 AM on 25 July |
| Lowest Wind Chill Temperature | 2.4 °C | 5:40 AM on 25 July |
| Highest Heat Index | 43.3 °C | 1:27 PM on 01 February |
| Highest Minimum | 24.7 °C | 22 February |
| Lowest Maximum | 14.2 °C | 17 July |
| Highest Humidity | 96 % | 3:08 AM on 27 May |
| Lowest Humidity | 17 % | 11:17 AM on 21 September |
| Highest Daily Range | 18.0 °C | 21 September |
| Lowest Daily Range | 2.3 °C | 16 July |
| Rainfall | ||
| Highest Rain Rate | 523.6 mm/hr | 5:04 PM on 04 January |
| Highest Hourly Rainfall | 30.0 mm | 7:52 AM on 09 March |
| Highest Daily Rainfall | 90.6 mm | 08 March |
| Highest Monthly Rainfall | 194.2 mm | May |
| Longest Dry Period | 12 days | to 31 January |
| Longest Wet Period | 7 days | to 24 May |
| Wind | ||
| Highest Wind Gust | 57.9 km/h | 2:56 PM on 07 May |
| Highest Wind Speed 10-minute Average | 27.4 km/h | 2:26 PM on 07 May |
| Highest Daily Wind Run | 339.3 km | 10 August |
| Pressure | ||
| Lowest Pressure (sl) | 1001.73 mb | 2:03 PM on 10 August |
| Highest Pressure (sl) | 1040.23 mb | 9:45 AM on 17 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 25/09/2026 6:30:01 PM
powered by
Cumulus v1.9.4 (1099)