Newcastle weather
Latitude S 32° 55' 38" Longitude E 151° 46' 35" Elevation 15 m
Temperature and Humidity | ||
Highest Temperature | 40.1 °C | 4:40 PM on 28 January |
Lowest Temperature | 14.1 °C | 5:43 AM on 19 April |
Highest Dew Point | 24.2 °C | 6:21 PM on 28 January |
Lowest Dew Point | 3.0 °C | 2:01 AM on 07 April |
Highest Apparent Temperature | 42.7 °C | 3:47 PM on 28 January |
Lowest Apparent Temperature | 13.9 °C | 6:12 AM on 19 April |
Lowest Wind Chill Temperature | 11.8 °C | 8:10 AM on 17 January |
Highest Heat Index | 45.3 °C | 5:31 PM on 28 January |
Highest Minimum | 24.3 °C | 28 January |
Lowest Maximum | 20.2 °C | 08 January |
Highest Humidity | 96 % | 5:28 PM on 17 January |
Lowest Humidity | 26 % | 1:48 PM on 05 April |
Highest Daily Range | 18.7 °C | 28 January |
Lowest Daily Range | 2.3 °C | 29 March |
Rainfall | ||
Highest Rain Rate | 198.6 mm/hr | 9:56 AM on 18 January |
Highest Hourly Rainfall | 16.4 mm | 10:14 PM on 15 January |
Highest Daily Rainfall | 47.8 mm | 08 January |
Highest Monthly Rainfall | 166.2 mm | January |
Longest Dry Period | 9 days | to 05 January |
Longest Wet Period | 10 days | to 11 March |
Wind | ||
Highest Wind Gust | 61.2 km/h | 6:46 PM on 30 March |
Highest Wind Speed 10-minute Average | 24.1 km/h | 10:29 AM on 30 March |
Highest Daily Wind Run | 281.6 km | 30 March |
Pressure | ||
Lowest Pressure (sl) | 996.65 mb | 7:15 PM on 15 January |
Highest Pressure (sl) | 1033.39 mb | 9:30 AM on 12 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/04/2025
powered by
Cumulus v1.9.4 (1099)