Newcastle weather
Latitude S 32° 55' 38" Longitude E 151° 46' 35" Elevation 15 m
Records began on 02 December 2018. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42.3 °C | at 2:01 PM on 01 February 2020 |
| Lowest Temperature | 3.9 °C | at 6:50 AM on 21 June 2023 |
| Highest Dew Point | 27.0 °C | at 10:54 AM on 05 February 2024 |
| Lowest Dew Point | -6.4 °C | at 6:15 PM on 22 November 2018 |
| Highest Apparent Temperature | 49.0 °C | at 4:27 PM on 29 February 2024 |
| Lowest Apparent Temperature | 2.1 °C | at 6:50 AM on 21 June 2023 |
| Lowest Wind Chill Temperature | 1.9 °C | at 11:14 PM on 23 August 2022 |
| Highest Heat Index | 55.3 °C | at 4:27 PM on 29 February 2024 |
| Highest Minimum | 27.5 °C | at 8:06 AM on 24 January 2020 |
| Lowest Maximum | 11.8 °C | at 8:30 AM on 24 June 2019 |
| Highest Humidity | 100 % | at 8:08 AM on 09 February 2020 |
| Lowest Humidity | 8 % | at 4:06 PM on 12 November 2019 |
| Highest Daily Range | 36.8 °C | on 01 December 2018 |
| Lowest Daily Range | 1.6 °C | on 09 February 2020 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 5:42 PM on 08 February 2020 |
| Highest Hourly Rainfall | 54.6 mm | at 4:26 PM on 11 February 2022 |
| Highest Daily Rainfall | 108.8 mm | on 18 March 2021 |
| Highest Monthly Rainfall | 445.0 mm | May 2025 |
| Longest Dry Period | 38 days | to 07 January 2020 |
| Longest Wet Period | 10 days | to 24 February 2021 |
| Wind | ||
| Highest Wind Gust | 82.1 km/h | at 2:52 PM on 27 May 2019 |
| Highest Wind Speed Average | 35.4 km/h | at 11:35 AM on 02 July 2025 |
| Highest Daily Wind Run | 392.0 km | on 01 May 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 993.06 mb | at 4:14 AM on 01 November 2022 |
| Highest Pressure (sl) | 1042.10 mb | at 9:14 AM on 18 June 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 24/10/2025 5:45:00 PM
powered by
Cumulus v1.9.4 (1099)