Newcastle weather
Latitude S 32° 55' 38" Longitude E 151° 46' 35" Elevation 15 m
Records began on 02 December 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 42.2 °C | at 1:25 PM on 04 January 2020 |
Lowest Temperature | 15.8 °C | at 6:34 AM on 09 January 2023 |
Highest Dew Point | 26.4 °C | at 4:30 PM on 11 January 2024 |
Lowest Dew Point | 3.2 °C | at 9:41 AM on 16 January 2021 |
Highest Apparent Temperature | 45.9 °C | at 2:09 PM on 25 January 2024 |
Lowest Apparent Temperature | 14.9 °C | at 9:19 AM on 17 January 2025 |
Lowest Wind Chill Temperature | 11.8 °C | at 8:10 AM on 17 January 2025 |
Highest Heat Index | 51.0 °C | at 4:46 PM on 23 January 2020 |
Highest Minimum | 27.5 °C | at 8:06 AM on 24 January 2020 |
Lowest Maximum | 19.9 °C | at 12:31 PM on 01 January 2021 |
Highest Humidity | 100 % | at 6:04 AM on 28 January 2021 |
Lowest Humidity | 25 % | at 1:14 PM on 04 January 2020 |
Highest Daily Range | 22.4 °C | on 10 January 2019 |
Lowest Daily Range | 1.9 °C | on 01 January 2021 |
Rainfall | ||
Highest Rain Rate | 606.4 mm/hr | at 1:44 AM on 06 January 2023 |
Highest Hourly Rainfall | 19.6 mm | at 9:50 PM on 17 January 2024 |
Highest Daily Rainfall | 47.8 mm | on 08 January 2025 |
Highest Monthly Rainfall | 166.2 mm | January 2025 |
Longest Dry Period | 38 days | to 07 January 2020 |
Longest Wet Period | 5 days | to 01 January 2021 |
Wind | ||
Highest Wind Gust | 56.3 km/h | at 5:23 PM on 29 January 2023 |
Highest Wind Speed Average | 20.9 km/h | at 7:02 AM on 09 January 2025 |
Highest Daily Wind Run | 215.6 km | on 01 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 996.65 mb | at 7:15 PM on 15 January 2025 |
Highest Pressure (sl) | 1032.17 mb | at 11:14 AM on 21 January 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/04/2025 11:45:00 PM
powered by
Cumulus v1.9.4 (1099)