Newcastle weather
Latitude S 32° 55' 38" Longitude E 151° 46' 35" Elevation 15 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 24.1 °C | at 16:07 |
| Low Temperature | 20.1 °C | at 09:00 |
| Temperature Range | 4.0 °C | |
| High Apparent Temperature | 26.1 °C | at 16:07 |
| Low Apparent Temperature | 21.1 °C | at 09:15 |
| Low Wind Chill | 19.6 °C | at 09:11 |
| High Heat Index | 24.1 °C | at 16:07 |
| High Humidity | 79 % | at 09:00 |
| Low Humidity | 67 % | at 11:22 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 22.5 km/h | at 14:00 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 14:54 |
| Wind Run | 53.9 km | |
| Dominant Direction | 255° WSW | |
| Pressure | ||
| High Pressure (SL) | 1032.75 mb | at 09:15 |
| Low Pressure (SL) | 1027.98 mb | at 16:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 25/09/2026 6:30:01 PM
powered by
Cumulus
v1.9.4 (1099)