Newcastle weather
Latitude S 32° 55' 38" Longitude E 151° 46' 35" Elevation 15 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 29.7 °C | at 10:15 |
| Low Temperature | 22.5 °C | at 06:52 |
| Temperature Range | 7.2 °C | |
| High Apparent Temperature | 33.2 °C | at 10:17 |
| Low Apparent Temperature | 24.5 °C | at 23:31 |
| Low Wind Chill | 21.7 °C | at 23:23 |
| High Heat Index | 32.1 °C | at 10:19 |
| High Humidity | 83 % | at 06:45 |
| Low Humidity | 55 % | at 10:14 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 25.7 km/h | at 14:29 |
| Highest Speed (10 minute average) | 11.3 km/h (F2) | at 13:37 |
| Wind Run | 145.5 km | |
| Dominant Direction | 257° WSW | |
| Pressure | ||
| High Pressure (SL) | 1020.09 mb | at 09:37 |
| Low Pressure (SL) | 1014.33 mb | at 03:33 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/11/2026 7:00:00 AM
powered by
Cumulus
v1.9.4 (1099)